Overview
We are in the process of transitioning from utilizing Jasper reports to an improved internal reporting tool. As we complete this transition, we encourage you to review and provide feedback on the usability of the new reports (identified by the word "BETA" in the report file).
Beta Testing
As we create these new internal reports, we want to get them into the hands of our users quickly, so we can collect feedback and make improvements. Newly completed internal reports are marked with the word "BETA" and are available in every customers database. After 1-2 weeks, "BETA" reports, will be considered final, and the word "BETA" will be removed from the report title. Finally, the associated Jasper report will be removed.
Check out this video to learn more about how to access "Beta" reports.
Reporting Updates - Live Beta Reports
Report Name | New Report Status (Internal) | Existing Report Status (Jasper) |
BETA - Cash Basis & Accrual GL | Beta | Live |
BETA - Booking Report | Beta | Live |
BETA - Unearned Revenue - Booking Events | Beta | Sunset Date: 6/2/25 |
BETA - Booking Contract | Beta | Live |
BETA - Unearned Revenue Summary - Class (formerly Class Unearned Revenue Summary (visual)) | Beta | Live |
BETA - Pass Activity (formerly Pass Report) | Beta | Live |
BETA - Unearned Revenue - Class | Beta | Sunset Date: Postponed |
BETA - Simple Roster | Beta | Sunset Date: 6/2/25 |
BETA - Suspended Customers (combining with Suspensions report) | Beta | Sunset Date: 6/2/25 |
Suspensions Report (combined with Suspended Customers report above) | Beta | Sunset Date: 6/2/25 |
BETA - Waiver Report | Beta | Sunset Date: 6/2/25 |
BETA - AR Aging Summary | Beta | Sunset Date: 6/2/25 |
BETA - Admittance Report (combined Admittance Summary and Admittance Detail) | Beta | Sunset Date: 6/2/25 |
BETA - Invoice Reversal Report | Beta | Sunset Date: 6/2/25 |
BETA - Season Enrollment and Revenue Comparison β Class | Beta | Sunset Date: 6/2/25 |
BETA - Team Join Report | Beta | Sunset Date: 6/2/25 |
BETA - Rentable Item Summary Report | Beta | Sunset Date: 6/2/25 |
BETA - Monthly Booking Pace Report | Beta | Live |
BETA - Customer Attendance Report | Beta | Live |
BETA - Invoices Without Events | Beta | Live |
Reporting Updates - Converted Reports
Report Name | New Report Status (Internal) | Existing Report Status (Jasper) |
Class Summary Report | DONE | Sunset Date: 2/10/25 |
Instructor Payment Report | DONE | Sunset Date: 2/10/25 |
Locker Report | DONE | Sunset Date: 2/10/25 |
Payment Batch Report (formerly Credit Card Batch Report and ACH Batch Report) | DONE | Sunset Date: 2/10/25 |
Refund Report | DONE | Sunset Date: 2/10/25 |
Sales Tax | DONE | Sunset Date: 2/10/25 |
Task Report | DONE | Sunset Date: 2/10/25 |
Team Summary Report | DONE | Sunset Date: 2/10/25 |
Weekly Location Schedule Report (formerly Weekly Facility Schedule Report) | DONE | Sunset Date: 2/10/25 |
Week at a Glance | DONE | Sunset Date: 2/10/25 |
Booking Summary | DONE | Sunset Date: 2/24/25 |
Booking Statement | DONE | Sunset Date: 2/24/25 |
Camp/Per Session Attendance | DONE | Sunset Date: 2/24/25 |
Customer Credit Report | DONE | Sunset Date: 2/24/25 |
Earned Revenue - Membership - Customer Detail (formerly Unearned Memberships Detail) | DONE | Sunset Date: 2/24/25 |
Revenue Detail | DONE | Sunset Date: 2/24/25 |
Sales by Per Session | DONE | Sunset Date: 2/24/25 |
Tax Deductible Payments (formerly Child Care Statement) | DONE | Sunset Date: 2/24/25 |
Unearned Revenue - Membership - Month Detail (formerly Details Unearned Revenue - Membership) | DONE | Sunset Date: 2/24/25 |
Unearned Revenue - Membership | DONE | Sunset Date: 2/24/25 |
Cash Basis by Customer | DONE | Sunset Date: 3/10/25 |
Customer AR Roll Forward | DONE | Sunset Date: 3/10/25 |
Instructor Payment Report - Per Session | DONE | Sunset Date: 3/10/25 |
Location Schedule Report | DONE | Sunset Date: 3/10/25 |
Resident Pricing | DONE | Sunset Date: 3/10/25 |
Program Exception Report | DONE | Sunset Date: 3/24/25 |
Rental Revenue and Usage Report | DONE | Sunset Date: 3/24/25 |
Sales by Camp | DONE | Sunset Date: 3/24/25 |
Scholarship Usage Report | DONE | Sunset Date: 3/24/25 |
Unearned Revenue β Camp | DONE | Sunset Date: 3/24/25 |
Fire Drill Report | DONE | Sunset Date: 4/8/25 |
Gift Card Balances | DONE | Sunset Date: 4/8/25 |
Location Check In (also Replaces Silver Sneakers Report) | DONE | Sunset Date: 4/8/25 |
Location Usage Report | DONE | Sunset Date: 4/8/25 |
Product Inventories (formerly Product Report) | DONE | Sunset Date: 4/8/25 |
Silver Sneakers (Location Check In replicates functionality of this report) | DONE | Sunset Date: 4/8/25 |
Consolidated Attendance Sheet | DONE | Sunset Date: 4/21/25 |
Customer Sales | DONE | Sunset Date: 4/21/25 |
Sales by Class | DONE | Sunset Date: 4/21/25 |
Scholarship Customers | DONE | Sunset Date: 4/21/25 |
AR Aging | DONE | Sunset Date: 5/5/25 |
Cash Basis by Class | DONE | Sunset Date: 5/5/25 |
New Customers | DONE | Sunset Date: 5/5/25 |
Sales by Team | DONE | Sunset Date: 5/5/25 |
Unearned Revenue - Team | DONE | Sunset Date: 5/5/25 |
Cross- Location Transactions (formerly Intercompany Report) | DONE | Sunset Date: 5/19/25 |
Dated Customer Account Credit | DONE | Sunset Date: 5/19/25 |
Expired Membership | DONE | Sunset Date: 5/19/25 |
Game Officials Export | DONE | Sunset Date: 5/19/25 |
Instructor Roster | DONE | Sunset Date: 5/19/25 |
Payment Batch Report (formerly ACH Batch Report and Credit Card Batch Report) | DONE | Sunset Date: 5/19/25 |
Revenue Comparison | DONE | Sunset Date: 5/19/25 |
Sales By Employee | DONE | Sunset Date: 5/19/25 |
Top Sales By Customer | DONE | Sunset Date: 5/19/25 |
Unearned Revenue - Event & Rental | DONE | Sunset Date: 5/19/25 |
Reporting Updates - Jasper Reports to Convert
Report Name | New Report Status (Internal) | Existing Report Status (Jasper) |
Average Daily Attendance Report | Not Done | Live |
Program Attendance Report | Not Done | Live |
Rentable Item Utilization Report | Not Doing/Cancelled | Live |