Financial
Check out the article below to view more info on each of these reports.
โ๏ธ Cash Basis & Accrual GL | ๐ซ Cash Basis by Class | ๐งโ๐ผ Cash Basis by Customer |
๐ Category Sales | ๐งญ Cross-Location TransactionsFormerly called "Intercompany report" | ๐ณ Customer Credit |
๐๏ธ Dated Customer Account Credit | ๐งพ Discount Report | ๐๏ธ Event Invoices |
๐ผ Expense Tracking P&L | ๐ฏ Free Trials Conversion Report | ๐ General Ledger (GL Report) |
๐ Invoice Reversal | ๐ซ๐ Invoices Without Events | ๐ฌ Open Invoices |
๐งพ Payment Batch ReportFormerly called "ACH/Credit Card Batch Report" | ๐ธ Refund Report | ๐ Resident Pricing |
๐๏ธ Sales by Camp | ๐ Sales by Class | ๐งโ๐ผ Sales by Employee |
โฑ๏ธ Sales by Per Session | ๐ Sales by Team | ๐ฒ Sales ReportAlso known as the Daily Sales & Receipts Report |
๐งฎ Sales Tax | ๐ Scheduled Payments | ๐งพ Tax Deductible PaymentsFormerly called "Child Care Statement" |
๐ Top Sales by Employee | ๐ Transaction Search | ๐ Transaction Summary Report |
๐ Unearned Revenue - Booking Event | ๐ Unearned Revenue - Camp | ๐ซ Unearned Revenue - Class |
๐ Unearned Revenue Summary - ClassFormerly called "Class Unearned Revenue Summary (visual)" | ๐ฅณ Unearned Revenue - Event & Rental | ๐ Unearned Revenue - Membership |
๐ Unearned Revenue - Membership - Month DetailFormerly called "Details Unearned Revenue - Membership" | ๐ฐ Earned Revenue - Membership - Customer DetailFormerly called "Unearned Memberships Detail" | ๐งข Unearned Revenue - Team
|
Customer
Check out the article below to view more info on each of these reports.
๐ฏ Customer Sales | ๐งโ๐ผ Customer Search | ๐ Customer Search, Email & Text |
๐งโ๐คโ๐ง Duplicate Customer Report | ๐ Daily Checklist | ๐ Expired Membership |
๐ Gift Card Balance | ๐ผ Instructor Payment Report | ๐งโ๐ซ Instructor Payment Report - Per Session |
๐งพ Instructor Roster | ๐ Locker Report | ๐ณ Membership Report |
๐ New Customers | ๐๏ธ Pass ActivityFormerly called "Pass Report" | ๐ Profile Custom Fields Report |
๐ Scholarship Customers | ๐ธ Scholarship Usage | ๐ Season Retention Report |
โฝ Stats | โ Suspended Customers | ๐งโ๐คโ๐ง Team Join Report |
๐ฐ Top Sales by Customer | โ๏ธ Waiver Report |
Products
Check out the article below to view more info on each of these reports.
๐ฆ Product InventoriesFormerly called "Product Report" | ๐๏ธ Product Sales | ๐งพ Purchase Order Report |
Programs
Check out the article below to view more info on each of these reports.
๐ซ Admittance Report | ๐๏ธ Camp/Per Session Attendance | ๐ Consolidated Attendance Sheet |
๐ Custom Registration Report | ๐ฅ Customer Attendance Report | ๐ Daily AttendanceFormerly called "Average Daily Attendance Report" |
๐ถ Enrollment By Age | ๐ ๏ธ Event Search and Bulk Edit | ๐ฅ Fire Drill |
๐งโโ๏ธ Game Officials Export | ๐ช Location Check InFormerly called "Silver Sneakers Report" | ๐ฏ Make-ups and Free Trials Report |
๐งพ Normal & Sign-in Rosteralso known as "Roster Report" | ๐ Open Availability Report | ๐งฎ Program Attendance Report |
โ ๏ธ Program Exception | ๐ Program Search | ๐ Schedulesalso known as "Class, Team, and League Schedules" |
๐ Simple Roster |
|
|
System
Check out the article below to view more info on each of these reports.
๐งพ Audit LogAlso known as "Audit Report" | โ๏ธ Electronic Signature Requests Report | ๐ง Email History |
๐งญ Online EventsAlso known as "Customer Events" | ๐ง System Events |
|
Financial Program
Check out the article below to view more info on each of these reports.
๐ AR Aging | ๐ AR Aging Summary | ๐ Booking Summary |
๐๏ธ Class Summary | ๐ Customer AR Roll Forward | ๐ Drop In Product Sales |
๐ Monthly Booking Pace Report | ๐๏ธ Pass Product Sales | ๐ง Rentable Item Summary |
๐ช Rental Revenue and Usage | ๐ Revenue Comparison | ๐ต Revenue Detail |
๐ Season Enrollment and Revenue Comparison - Class | ๐ฅ Team Credit Report | ๐ Team Summary Report |
Booking
Check out the article below to view more info on each of these reports.
๐ Booking Report | ๐งพ Booking Statement | ๐ Location Schedule |
๐ Location Usage Report | ๐ Task Report | ๐ Week at a Glance |
๐๏ธ Weekly Location Schedule Report |
|
|